Images across two source directories:
~/Pictures/Art/Mathemalchemy/Photos/ — flat export from Photos app (303 files)~/Pictures/Art/Mathemalchemy/ProcessPhotos/ — curated subset organized by categoryMany files appear in both directories (same IMG number). Where a file is in ProcessPhotos, that’s noted. D = duplicate (appears in both).
CNC routing and finishing of the large plywood character figures and decorative panels.
| File | Description |
|---|---|
| IMG_0005 | CNC router carving tall organic figure shapes (sea-creature or plant characters plus a human figure outline) on a full 4×4 sheet — router gantry and blue fan visible |
| IMG_0006 | Finished CNC-cut plywood skateboarder, laid flat on a dark table — dreadlocks flowing, skateboard with decorative flower wheels |
| IMG_0007 | Flute-girl body being glued together — two large plywood body sections clamped on the floor, one with router-cut hair detail visible |
| IMG_0008 | Close-up of a figure knee joint — notched slot-and-tab connector between two plywood layers |
| IMG_0009 | Large animal/creature figure (horse or dog shape) on workshop table surrounded by tools and sawdust |
| File | Description |
|---|---|
| IMG_0815 | Person (head in cap, from behind) using a vertical panel saw to trim plywood — university fab shop setting (yellow safety cabinet visible) |
| IMG_0816 | Stack of plywood sheets strapped in the bed of a red truck (Kobalt toolbox) — raw material for the installation |
| IMG_0817 | CNC-cut reclining nude torso figure laid flat on a woven placemat — workshop surface |
| IMG_0818 | Same reclining figure, slightly different angle showing upper body |
| IMG_0819 | CNC router bit very close-up, just beginning a plywood cut — tiny sawdust pile forming |
| IMG_0820 | CNC router carving a sinusoidal wave pattern — light, scattered sawdust |
| IMG_0821 | Same wave pattern more developed |
| IMG_0822 | Same wave pattern further along |
| IMG_0824 | Same — another step |
| IMG_0825 | Wave routing nearly complete |
| IMG_0826.mov | Video clip of CNC cutting |
| IMG_0827 | Assembled flute-girl figure, primed white, leaning against a red wooden shed exterior — dramatic natural shadow |
| IMG_0834 | CNC router carving starburst/flower patterns across a full plywood sheet — decorative wheel or ornament cuts |
| IMG_0835 | Fully assembled and primed flute-girl figure on the workshop floor beside a large plywood sheet — full scale and flowing CNC-carved hair clearly visible |
| IMG_0836 | Close-up of the flute-girl’s waist area — layered plywood sandwich construction, white paint, seam visible |
| IMG_0837 | Similar joint close-up at a different section of the figure |
| IMG_0838 | Small assembly being clamped at a circular jig — likely an octagonal base piece or furniture component |
| IMG_0840 | CNC router carving a face profile with curly hair — large figure linework emerging from plywood |
| IMG_0841.mov | Video clip of figure assembly |
| IMG_0842 | CNC router carving two figures side-by-side in bas-relief linework — an embracing or dancing couple |
| IMG_0843 | Workshop bench at Duke — multiple white-primed silhouette sections, clamps everywhere |
| IMG_0846 | CNC routing enormous cloud/hair forms — the flute-girl’s hair sections filling a full 4×4 sheet |
| IMG_0847 | CNC routing three nested curved arch bands — possibly Oven roof curves or Zeno’s Path rail elements |
| File | Description |
|---|---|
| IMG_1352 | University fab lab — full-length silhouette figure being laminated with many clamps on butcher-block tables |
| IMG_1353 | Same figure glue-up, slightly different angle — multi-section body spread across the table |
| IMG_1354 | Edmund in a metal elevator/lift with the assembled flute-girl figure — brown fractal-pattern t-shirt, glasses, beard |
| IMG_1355 | Woman collaborator (white top, lanyard) standing beside the flute-girl figure in a Duke conference room — Integral Hill sections on the floor |
| IMG_1356 | Same woman and figure, slightly different angle |
| IMG_1357 | Same — three-quarter view |
| IMG_1358 | Same — best light |
| IMG_1359 | Edmund and collaborator painting a figure black — skateboarder or flute figure being hand-painted with brush from a small black paint can, Duke assembly site |
| IMG_1360 | Painted-black silhouette (flute-girl with elaborate curly hair) laid flat on table with open paint can — fully black |
| IMG_1363 | Close-up of plywood cross-joint being clamped — structural corner element, multiple clamp types |
| IMG_1364 | Close-up of slot joint in black-painted plywood edge — arm/mount attachment detail with drill bit visible |
| IMG_1365 | Tighter close-up of same sandwich joint — black-core plywood layers |
| IMG_1367 | Very close-up of a drilled threaded-insert hole in black plywood — mounting socket |
| IMG_1368 | Same mounting hole, slightly different angle |
| IMG_1369 | Looking down at figure hand section — screw being driven through CNC-cut fingers, clamp holding work |
| IMG_1370 | Workshop table with figure arm/shoulder assembly, structural support lumber, and clamps |
| IMG_1372 | Drilling into figure hand edge with Irwin clamp holding the piece |
| IMG_1373 | Same drilling step, slightly different position |
| IMG_1374 | White-painted figure torso with a structural batten being clamped onto the back — spine reinforcement |
| IMG_1375 | 2HP fixed-base router trimming the edge of a figure — clamped plywood, black-painted figure hand visible at right |
Transport of finished elements from Arkansas to Duke University for the July 2021 final assembly week.
| File | Description |
|---|---|
| IMG_1292 | Interior of loaded U-Haul truck — Voronoi floor hexagonal tiles stacked on upper shelf (wrapped in plastic, pentagon pattern visible), Integral Hill contour layers and other installation elements below |
| IMG_1293 | Same U-Haul interior, slightly different angle — confirms packing arrangement |
| IMG_1308 | Woman in patterned top standing in front of the U-Haul truck on a sunny day — a collaborator who drove elements from Arkansas |
| IMG_1313 | Windshield POV driving across a large steel arch/truss bridge — likely crossing the Mississippi River on the road trip to North Carolina |
| IMG_1347 | Three collaborators (masks on) unloading the Integral Hill contour-layer stack from a truck outside Duke — layers on a dolly, working together |
The Lighthouse tower — a helical steel structure built in a metalworking shop, then transported and installed at Duke.
| File | Notes |
|---|---|
| 64625418968__995D9A5E.jpeg | Red Ford Ranger pickup with the Lighthouse tower loaded vertically in the bed, just outside a grey garage — helical steel structure strapped upright, barely fitting |
| 64625421995__4AE4CA06.jpeg | Same red truck from the other side — helical steel structure clearly visible, orange ratchet straps |
| IMG_1272 | Lighthouse tower in red truck bed viewed from behind, horizontal — on a road trip, at a town intersection in bright sun |
| IMG_1273 | Same red truck and tower, slightly different angle |
| IMG_1276 | Woman in yellow t-shirt and wide-brimmed hat posing beside the completed Lighthouse tower inside a home garage/workshop — tower nearly ceiling height |
| IMG_1277 | Same woman and tower, slightly different pose |
| IMG_1278 | Same — wider shot |
| IMG_1279 | Same — fourth variation |
| IMG_1414 D | Lighthouse tower standing on the contoured landscape base in a Duke conference room — reaching the ceiling tiles, person lying on floor working on base wiring |
| IMG_1415 D | Same — different angle, full helical structure and conference room context (TV screen, oak cabinets) |
| IMG_1417 D | Tower being worked on with an orange stepladder leaning against it — collaborator at the top, fitting upper sections |
| IMG_1418 D | Tower standing alone, viewed from lower angle — helical spiral staircase and circular floor plates clearly detailed |
| IMG_1416.mov D | Video of tower installation |
A photoshoot of the Conway’s Curios shop and its objects — partly at Edmund’s home (shop on a dining table, lit up), partly professional shots. The “Memorial” name likely refers to a memorial event for Conway. Some shots from the same home-testing phase as IMG_0958 cluster.
| File | Description |
|---|---|
| IMG_0941 | A man (collaborator) with the bay-window structure and a laser-cut hexagonal panel in a forge/workshop |
| IMG_0942 | Same man with the partially assembled shop in his cluttered workshop |
| IMG_0943 | Close-up of a plywood panel with LEDs wired onto it in a geometric pattern — the window lighting assembly |
| IMG_0944 | Bay-window frame with LED panel visible in the same workshop |
| IMG_0945 | A woman peering through the shop bay window from inside — the lit window with Curvahedra piece visible |
| IMG_0958 | Near-complete Conway’s Curios shop on a workbench in a home garage; Conway’s Curios sign mounted |
| IMG_0959 | Shop from the back in the garage, showing internal structure |
| IMG_0961 | Shop from above in the garage — roofline and balcony railing visible |
| IMG_0962 | Shop lit up on the workbench — interior warm glow through the window |
| IMG_0963 | Detail of the lit shop window with objects inside |
| Mathemalchemy-.jpg | Professional shot on warm background — the complete Conway’s Curios shop fully lit and dressed |
| Mathemalchemy—2.jpg | Professional shot — interior of the shop close up showing miniature objects on shelves |
| Mathemalchemy—3.jpg | Professional — close-up of a specific shelf scene |
| Mathemalchemy—4.jpg | Professional — another interior detail |
| Mathemalchemy—5.jpg | Professional — detail of the sign or façade |
| Mathemalchemy—6.jpg | Professional — the balcony railing sinusoidal panels detail |
| Mathemalchemy—7.jpg | Professional — shop from a wider angle, lit and staged |
| Mathemalchemy—8.jpg | Professional — one of the miniature object close-ups |
| Mathemalchemy—9.jpg | Professional — another angle of the shop |
| Mathemalchemy—10.jpg | Professional — window panel detail |
| Mathemalchemy—11.jpg | Professional — front facade with sign |
| Mathemalchemy—12.jpg | Professional — wide shot, shop on table |
| Mathemalchemy—13.jpg | Professional — final wide or detail shot |
Individual objects: the Apollonian panel, the oven door mould, the cart wheel, miniature furniture, the tree, S-curve ornaments, and professional product shots. Also two Zip Form objects which appear to be from Edmund’s separate work (possibly context/reference).
| File | Description |
|---|---|
| 63598654426__91BA936E.jpeg D | CNC-carved oak triangle panel — Apollonian gasket / sphere-packing in relief (the Sierpinski panel). No visual returned but same file as in Photos/. |
| IMG_0980 | Miniature laser-cut bookcase/shelf prototype — tall narrow unit, multiple shelves, on a desk |
| IMG_1070 | Miniature 3-legged round table, pale wood, on red gingham tablecloth — overhead view |
| IMG_1071 | Same miniature table, side view on gingham tablecloth |
| IMG_1075 | Miniature box with rollers/cylinders — possibly the printing press or mechanical element — at a Christmas table setting |
| IMG_1076 | Another miniature cabinet/box on legs at the Christmas table setting |
| IMG_1078 | Miniature object at the Christmas/home table — probable furniture component |
| IMG_1079 | Component detail, Christmas context |
| IMG_1080 | Miniature object, Christmas setting |
| IMG_1081 | Miniature object component |
| IMG_1082 | Workshop bench: miniature bookcase components, tub of yellow 3D-printed tetrahedra, laser-cut objects |
| IMG_1083 | Alternate view of the workshop bench setup |
| IMG_1084 | Workshop bench with finished dark-stained miniature bookcase/cabinet |
| IMG_1085 | Same bookcase, slightly different angle — stained walnut color |
| IMG_1163 | Five small dark S-curve wooden plaques pinned to a cedar post — the Conway’s Curios repeating motif |
| IMG_1164 | Four S-curve plaques on a cedar railing outdoors with trees behind |
| IMG_1165 | Ten S-curve ornaments (two sizes) on a cedar surface — outdoor shot |
| IMG_1166 | Many small S-curve ornament cutouts scattered on cedar — the smallest pieces |
| IMG_1167 | Another ornament grouping |
| IMG_1208 | Objects at an intermediate stage |
| IMG_1209 | Object detail |
| IMG_1210 | Object in progress |
| IMG_1211 | Object detail |
| IMG_1214 | Object — possibly a floor tile or panel |
| IMG_1215 | Laser-cut tree flat-pack parts assembled overhead view — branch skeleton ~8” across, measuring tape visible |
| IMG_1216 | Finished laser-cut tree (dark stained) standing on a stack of white hexagonal Voronoi floor tile blanks in the workshop |
| IMG_1217 | Top view of tree assembly — multi-layer branch construction on workshop bench |
| IMG_3484-Edit.png | Professional shot, teal background — CNC-carved oak panel with Celtic knot / interlace pattern (a decorative panel piece) |
| IMG_3486-Edit.png | Professional shot, teal background — The finished laser-cut miniature tree, pale/dark two-tone |
| IMG_3492-Edit.png | Professional shot, white background — Folded S-curve bench/form: stacked laser-cut plywood layers forming a continuous S-curve bench. Probably a Zip Form piece, not directly Mathemalchemy |
| IMG_3505-Edit.png | Professional shot, white background — Flat shelf/platform with stacked plywood S-curved edges. Another Zip Form variant |
| Mathemalchemy—3.jpg | Angled detail of the Apollonian gasket oak panel — carved spheres in relief, perspective view |
| Mathemalchemy—4.jpg | Opposite angle of the same panel |
| Mathemalchemy-Cart Wheel.jpg | Professional shot, white background — Terracotta-colored ceramic disk with Apollonian circle-packing pattern, central hole — the cart/wagon wheel for Tess’s wagon |
| Mathemalchemy-Oven Roof Mould.jpg | Professional shot, white background — Apollonian gasket oak triangle panel, centered, excellent light — this is the best single photo of the Sierpinski panel |
| Mathemalchemy-Oven-Door.jpg | Professional shot, white background — Black rubber/resin mould for the oven door: arched shape with Apollonian packing pattern and side tabs |
Edmund building the Conway’s Curios shop and Mandelbrot Bakery at home, predominantly in his Arkansas garage workshop. Roughly in chronological order from early 2020 to mid-2021.
About 20 images following the laser engraving of the walnut sign step by step from blank to complete.
| File | Description |
|---|---|
| IMG_0010 (Photos) | Blank walnut board in the laser cutter — engraving not yet started |
| IMG_0011–0013 (Photos) | Early stages — decorative swirl beginning; smoke inside lid |
| IMG_0014 D | ”Conway’s” text partly engraved in walnut |
| IMG_0016 D | ”Conway’s” further along |
| IMG_0017 (Photos) | “Conway’s” mostly done — lid open view |
| IMG_0018–0022 (Photos) | Sign progressing through lid |
| IMG_0021 D | ”Conway’s Curios” completed in smoke-filled chamber |
| IMG_0025 D | Two finished Conway’s Curios signs in cherry wood with S-curve motif, laid on white fabric |
| IMG_0026 (Photos) | Same two cherry signs, slightly different arrangement |
| IMG_0029–0031 (Photos/D) | Sign through lid (closed) — golden lettering glowing through the glass |
| File | Description |
|---|---|
| IMG_0072 D | Oven arch installed: black rubber oven door in white laser-cut brick wall, Celtic knot panel below, blue gem accents on sides |
| IMG_0073 D | Same oven door, better light — Apollonian circle-packing bas-relief clearly visible on the door |
| IMG_0074–0076 D | Voronoi window panels: irregular pentagon cells in white-painted plywood with black acrylic mirror inserts; one showing gold reflection |
| IMG_0077 D | Cart wheel (terracotta with Apollonian packing) leaning against the bakery/shop base; Voronoi floor tiles stacked to the right |
| IMG_0078 D | The Voronoi hexagonal window cluster in the brick wall above the shop entrance |
Edmund building the Curio Shop frame structure in his garage workshop. Man with glasses and beard in blue t-shirt = Edmund.
| File | Description |
|---|---|
| IMG_0848 D | Early Curio Shop frame on workbench — white painted box with bay window grid; garage visible behind |
| IMG_0849–0852 | Shop frame at various stages, workbench |
| IMG_0853 D | Edmund at a disc/belt sander working on a component |
| IMG_0854–0857 | Assembly steps — gluing, clamping panels |
| IMG_0858 D | Edmund (motion blur) lifting the shop frame to inspect it |
| IMG_0860 D | Edmund leaning over the shop frame top, fitting the roof panel, garage open behind |
| IMG_0863 D | Hands fitting components through the bay window |
| IMG_0864–0865 | Close-up of window or railing assembly |
| IMG_0868 D | Edmund examining the shop frame in the garage doorway, green trees behind |
| IMG_0869 D | Edmund assembling the frame in good light from the open garage door |
| IMG_0870–0871 | Later stages of the main frame assembly |
Shop later stage with installed sign and internal wiring — see Memorial Photoshoot section.
| File | Description |
|---|---|
| IMG_1176 D | CNC router mid-cut on the Voronoi floor — close-up looking along the plywood surface, hexagonal cells emerging, sawdust everywhere |
| IMG_1177–1178 | More floor panel cutting stages |
| IMG_1202 D | Oven brick facade laid flat on tile floor — shows the full scale of the white brick panel with oven arch and Celtic knot insert |
| IMG_1206–1207 | Oven or Bakery wall at later finishing stage |
| IMG_1223–1237 | Shop frame at advanced stage: roof beams, internal shelving, balcony railing being fitted |
| IMG_1230 D | Voronoi window frame (large square with pentagonal cells at corners) on the workshop bench; Edmund’s hands visible |
| IMG_1248–1269 | Finishing stages: painting walls white, installing window panels, fitting the sign |
| IMG_1260 D | Bakery/shop structure on the workshop floor with open roof showing the grid beams, pentagon window cutouts along the base, and a small dark laser-cut ornamental pentagon fitted at the corner |
| IMG_1284–1291 | Late construction — installing shelving, lighting, the Harriet figure |
The final assembly week at Duke University — all collaborators present, combining every element into the complete installation.
| File | Description |
|---|---|
| IMG_1376 | Integral Hill fully assembled, no people — layers of CNC plywood topped with dark green fabric, on the wavy plywood landscape |
| IMG_1377 | Same, from closer — hill rising steeply from the contoured landscape base |
| IMG_1378 | Three collaborators around the Integral Hill — woman in floral top at base, man in white t-shirt checking phone (Edmund?), whiteboard with task list behind |
| IMG_1379 | Close-up of the Integral Hill contour layers — dark green fabric, plywood rings, blue tape markers, bolts |
| IMG_1380 | Three collaborators painting the Bakery brick wall: woman with blue hair, man kneeling, woman in π t-shirt standing (likely Ingrid Daubechies) |
| IMG_1381 | Same three, slightly different angle — oven arch facade and hexagonal tiles visible |
| IMG_1383 | Two collaborators sitting on the floor fitting the wooden bead columns into the Integral Hill; large colorful OctoPi mural visible behind |
| IMG_1386 | Installation taking shape — rainbow bead arc being strung (collaborator on ladder), Integral Hill assembled, OctoPi mural behind |
| IMG_1389 | Cavalcade of Mathematical Pages — fabric/textile leaves with printed mathematical content (cubic formula, Farey sequence circles, Newton fractal, portrait) spread across chairs |
| IMG_1405 | Laser cutter — Mandelbrot set cut from orange/gold acrylic into hexagonal tile shape — the Bakery roof tile |
| IMG_1406 | Same hexagonal Mandelbrot tile, wider |
| IMG_1407 | Third orientation of the tile, close-up |
| IMG_1410 | Overhead view of the open heptagonal base box with wiring — a power strip with labeled adapters: “Lighthouse (either)”, “Lighthouse 2 (either)”, “Oven”, “Curio Shop” |
| IMG_1411 | Same power strip, close-up showing the blue-tape labels clearly |
| IMG_1413 | Blurry shot of interior wiring routing |
| IMG_1417 D | Lighthouse tower being assembled with orange ladder (also in Tower folder) |
| IMG_1418 D | Lighthouse tower standing alone, assembled at Duke |
| IMG_1419 | Wide panoramic — Lighthouse left, Integral Hill center with conical spiral wrapped, large OctoPi fabric mural right with orange spheres, black silhouette cutouts at far right |
| IMG_1420 | Panoramic continued — similar composition |
| IMG_1421 | Wide panoramic at night or dim light — Integral Hill with winding Zeno’s Path stairs, hanging books and Cavalcade pages, silhouette figure at right |
| IMG_1422 | Blue Mandelbrot set painted on a white foam/cardboard wall panel — large graphic |
| IMG_1423 | Bakery/Curio Shop section at Duke: open roof showing grid beams, the installation base visible, colorful Sierpinski triangle pieces leaning against wall |
| IMG_1424 | Two women smiling in a machine shop holding long teal laser-cut strips (the sinusoidal Zeno’s Path rails?) — both wearing glasses, one blonde, one purple hair |
| IMG_1425 | Same two women, different pose with the teal strips |
| IMG_1426 | Whiteboard at Duke: Instagram accounts list — Dominique, Henry, Sabetta, Liz, Faye, Edmund/Vernelle, Tasha, Susan, Holden, Kim, Rachy, Bronna, Emily — and a box labelled “ZENO PATH / tout va bien allez mon amour” |
| IMG_1427 | Three collaborators at a work table assembling small elements — todo list on whiteboard behind reading: “Shorten Wire for Curio Shop / Glue on Oven Roof / Attach Oven Door / […]” |
| IMG_1428 | Same three from slightly different angle |
| IMG_1429 | Bakery/shop at Duke installed — front facade with grid roof beams, hexagonal window cells, and part of a Sierpinski triangle panel; a few objects beginning to appear inside |
The Mathemalchemy—N.jpg files (in both Memorial Photoshoot/ and Objects/ folders) are professional product shots taken in a studio setup.
| File | Description |
|---|---|
| 64763888283__4F38DA15.jpeg | Hardware store — Edmund’s hand holding a small bolt, plastic bin of hardware, display shelving in background |
| IMG_0057 | Conway’s Curios shop on living room floor with the wave-pattern railing and sign visible, next to a white foam landscape section (early home test) |
| IMG_0058 | Shop frame from above on living room carpet — octagonal base also present |
| IMG_0060 | Shop and octagonal base on carpet from the front, bay window fully visible |
| IMG_0061 | Near-complete shop on carpet: sign mounted, items in window, wave railing, LED cable visible |
Venue: a large, ornate room with Art Deco ceiling (octagonal and diamond moldings), stone columns, checkered stone floor. Boston (venue name unknown). Edmund is wearing a navy fleece with a name badge.
| File | Description |
|---|---|
| IMG_2068 | Edmund smiling beside the installation — Lighthouse tower lit (red light glowing inside), Conway’s Curios with Harriet visible, OctoPi ink mural behind, blue-purple bead arc, visitors |
| IMG_2069 | Same scene, very slightly different — Edmund looking at camera more directly |
| IMG_2070 | Similar — wider view showing more of the room, “TO BAKERY” and “CURIO SH…” directional signs visible |
| IMG_2071 | Blurry motion shot — not useful |
| IMG_2072 | Best portrait — Edmund smiling, full installation behind, three visitors examining the piece in the background |
| IMG_2073 | Edmund smiling, similar to 2072 — visitors visible |
| IMG_2074 | Edmund smiling, best light — visitors in winter coats examining installation. “ZENO’S PATH / CURIOS / LIGHTHOUSE” directional sign visible at right |
| File | Description |
|---|---|
| IMG_2104 | Best shot of the complete Conway’s Curios shop interior in the exhibition — Harriet (rabbit shopkeeper) figure holding a book, dark Mandelbrot brick oven door to left, hexagonal Voronoi window panels with dark blue fabric, pentagon window inserts along base, fruit basket hanging above, scattered objects on floor |
| IMG_2105 | Best shot of the Cavalcade of Mathematical Pages — miniature books stacked/tumbling: titles “The Beauty of Geometry”, “Στοιχείον” (Euclid’s Elements), “On Weaving”, “Mechanisms of the Heavens”, “We the Navigators”, “The Book” (Erdős), sheet music, mathematicians’ portraits on bookmarks. Purple crochet snakes at right. |
Four Cavalcade of Mathematical Pages CNC panels freshly cut, photographed on gravel outside Edmund’s home.
| File | Description |
|---|---|
| IMG_1593 | Pair A: left panel — machine/workshop imagery with mathematical formulas, gears, curves; right panel — girl figure reading/reaching in a Cubist style |
| IMG_1594 | Same Pair A from a different angle |
| IMG_1595 | Pair B: left panel — rows of musical notation, a bookcase scene, wave patterns; right panel — a large dancing/whirling figure with flowing hair |
| IMG_1596 | Same Pair B, almost identical to 1595 |
| IMG_E1593 | Editorial/processed version of IMG_1593 (same image, better crop) |
| IMG_1596-3315.jpeg | Large high-res version of Pair B panels |
| File | Description |
|---|---|
| posterImage-3771.png | A steel metalworking/fabrication shop with red wall — partial view of a circular serrated ring on a vertical post being welded. This is the Lighthouse tower being fabricated in a metalworking shop (not Edmund’s — a collaborator’s workshop or professional shop). |
| posterImage-3779.png | Probably another angle of the same metalwork |
| posterImage-3786.png | Third view |
| File | Description |
|---|---|
| IMG_1430 | The laser-cut miniature tree (pale/dark two-tone) on a bookshelf in the Curio Shop prototype interior — alongside a blue painted ceramic bird, a laser-cut dodecahedron/pentagon box in cherry wood |
| IMG_1431 | Same shelf, different position — tree stained slightly darker, same companions |
Converted to JPEG using sharp (big-endian TIFF format was unreadable by the viewer).
| File | Description |
|---|---|
| pasted-image-3990.tiff → .jpg (1300×975) | Overhead angle of the full installation on a table in a conference room or lab — early Duke assembly or preview. Shows Integral Hill, Lighthouse, Cavalcade, bead arc, and silhouette figures at an intermediate stage. |
| pasted-image-3994.tiff → .jpg (2560×1756) | Professional wide-angle of the complete installation in a venue with curved warm-wood panelled walls and decorative ceiling light pattern (not NAS). BAKERY/CURIOS directional signs visible, all major elements present including Lighthouse, bead arc, Integral Hill, and large lock/quilt panel. Likely MoMath or a later venue. |
Files present in both Photos/ (flat) and at least one ProcessPhotos subfolder:
| IMG number | ProcessPhotos location |
|---|---|
| 0005–0009 | Silhouettes |
| 0014, 0016, 0018, 0021, 0025–0026, 0029, 0031 | Shop:Bakery Construction |
| 0071–0078 | Shop:Bakery Construction |
| 0815–0820 | Silhouettes |
| 0848–0871 | Shop:Bakery Construction |
| 0941–0945, 0958–0963 | Memorial Photoshoot |
| 0980 | Objects |
| 1070–1085 | Objects |
| 1163–1217 | Objects |
| 1272–1279 | Tower |
| 1292–1293, 1308, 1313, 1347 | Travel to Durham |
| 1352–1375 | Silhouettes |
| 1376–1431 | Final Construction |
| 1405–1429 | Final Construction |
| 63598654426__ | Objects |
| 64625418968__, 64625421995__ | Tower |
The IMG_E1593 and IMG_1596-3315 are high-res/edited versions of IMG_1593 and IMG_1596.
Exhibition (complete installation, lit):
Fabrication highlights:
People (Edmund + collaborators):
Duke assembly (process):
Technical detail: